Mv agusta f4 rr 2025 Specifications, Performance, Price and Details
The Mv agusta f4 rr 2025 is a Sport motorcycle designed to deliver reliable performance, efficient power delivery, and rider comfort. Powered by a 998 cc engine producing 201 horsepower and 111 Nm of torque, this motorcycle offers a balanced riding experience suitable for city commuting, highway travel, and practical everyday use. Its engineering focuses on durability, usability, and consistent performance across different riding conditions.
Performance, Riding Experience, and Practical Use
The Mv agusta f4 rr 2025 is designed to deliver a balanced riding experience within the Sport segment. With a displacement of 998 cc and an output of 201 horsepower, this motorcycle offers 201 }.
The torque output of 111 Nm ensures 111, making it suitable for Sport.
With a fuel capacity of 17 liters and a dry weight of 190 kg, the Mv agusta f4 rr 2025 provides 190. This makes it suitable for riders looking for dependable performance, comfort, and usability.
Mv agusta f4 rr 2025 Basic Info & Pricing
| Brand | Mv agusta |
|---|---|
| Model | f4 rr |
| Year | 2025 |
| Category | Sport |
| Rating | . ⭐ |
| Price |
Mv agusta f4 rr 2025 Engine & Performance
| Displacement | 998 cc |
|---|---|
| Power | 201 hp |
| Torque | 111 Nm |
| Engine Cylinder | In-line four |
| Engine Stroke | four-stroke |
| Gearbox | 6-speed |
| Transmission | Chain |
| Fuel System | Injection. Weber Marelli 5SM ignition - injection integrated system; induction discharge electronic ignition, “Multipoint” sequential timed electronic injection |
| Cooling System | Liquid |
Mv agusta f4 rr 2025 Dimensions & Weight
| Dry Weight | 190 kg |
|---|---|
| Wheelbase | 1,430 mm |
| Seat Height | 830 mm |
| Fuel Capacity | 17 liters |
| Bore | 79 mm |
| Stroke | 51 mm |
Mv agusta f4 rr 2025 Brakes, Tires & Suspension
| Front Brakes | Double disc. ABS. Floating disc. Brembo GP radial-type, single-piece with 4 pistons. |
|---|---|
| Rear Brakes | Single disc. ABS, Brembo four-piston. |
| Front Tire | 120/70-ZR17 |
| Rear Tire | 200/55-ZR17 |
| Front Suspension | Öhlins EC Nix hydraulic “UPSIDE DOWN” front forks with TiN superficial treatment. Completely adjustable electronically controlled compression and rebound damping with manual, spring preload |
| Rear Suspension | Progressive, single shock absorber Öhlins TTX. Fully adjustable hydraulic electronically controlled compression and rebound damping with manual, spring preload |
| Color Options | White/black/red, Grey/black/red |
Explore more motorcycles
FAQs about Mv agusta f4 rr 2025
What is the engine capacity?
The Mv agusta f4 rr 2025 has a 998 cc engine.
How much power does it produce?
It produces 201 horsepower and 111 Nm torque.
What is the fuel capacity?
It has a 17 liter fuel tank.
What is the price?
The approximate price is .